Glubbable's EU #1 | Slender Fortress: Easter Fools!
Team Fortress 2 server

slender_mountaincomplex_v2b
26 / 30
188.165.207.20:27015
Player name | Score |
---|---|
A Random Person | 0 |
Aleksandr Stone | 0 |
Bayito (Bday on June 8th) | 0 |
Crimson_Jellyfish | 0 |
DunkleDrängen† | 0 |
FeaRndae | 0 |
Ironx (G.E.W.P) | 0 |
Lächelnd | 0 |
Metz | 0 |
Ryck | 0 |
Strixes | 0 |
Your mom gieyyyyyy | 0 |
hentai | 0 |
z'n. | 0 |
℃loud † | 0 |
wamanger | -1 |
Meyken | -2 |
Mituga | -2 |
Espitiru | -3 |
Addicted To Tea | -5 |
Otto | -5 |
banana mana | -6 |
Ginosaji | -7 |
? | -9 |
king bread | -20 |
Belastend(GER) | -28 |
Online player statistics
Most frequent maps on the server
Similar servers

32 / 32
vsh_polar_rc1
95.172.92.47:27015