JAZE : Zombie Escape | Russia [Windows]
Counter Strike Global Offensive server

ze_serpentis_temple_csgo5
57 / 64
37.230.137.168:27015
Player name | Score |
---|---|
Anito | 202 |
Fugu | 71 |
Sebman | 68 |
P A K E T I K | 64 |
♡KK# キング♡ | 56 |
-SunRise- | AΩ | | 47 |
_JaKsOn_ | 38 |
bmw` | 34 |
V POISKAH GOBLINOV | 23 |
nefed | 19 |
Lord of the dungeon©®™ | 14 |
Switchback相信 | 14 |
vampyra | 12 |
Слава Украинцев | 10 |
toxic shit | 9 |
Рябчик | 7 |
A?A?A?A?A?A?A?A?A?A?A?A? | 6 |
Lucky7 | 6 |
TheUnknown | 6 |
Toy Box (no sound) | 6 |
(☯RICH♕) ♪_СɣХαР | 4 |
Vadimka)) | 4 |
𝕬𝖜𝖊𝖘𝖔𝖒𝖊 | 4 |
Gaster | 2 |
Hiko | 2 |
jaydendumanauw | 2 |
svetasveta187 | 2 |
АНИМЕ КРУТО | 2 |
чẸƤĤӹú чÃú | 2 |
Beholder | 0 |
Dũng Hoàng | 0 |
Kotya(o_O)(^_^) | 0 |
Norman | 0 |
Panda Boi ム | 0 |
R O N I | 0 |
Sanc1 | 0 |
Usernk2200 | 0 |
Xom9k | 0 |
dema1212 | 0 |
fantik | 0 |
ivakinkirill2018 | 0 |
kensshi | 0 |
makar_1Off | 0 |
maralovmagzhan | 0 |
resistance is futile | 0 |
sutthipet | 0 |
swagrid | 0 |
БатькО | 0 |
Блина | 0 |
Г_е_Р_о_И_н | 0 |
ЖЕЛТЫЙ | 0 |
ЛОХ | 0 |
Озз... | 0 |
♡The Chemodan♡ | 0 |
Online player statistics
Most frequent maps on the server
Similar servers

64 / 64
ze_FFXII_Westersand_v7_z9
13.73.0.133:27017

62 / 64
ze_jiba_journey_v1_3
216.52.148.47:27015