OFFICIAL RotU-REVOLUTION ZOMBIES 0.8.1-alpha-indev Plrs: 1/0 | Wave: 1 - Intermission | ?/?
Call of Duty 4: Modern Warfare server

mp_fnrp_ground_zero
38 / 64
5.9.67.46:28979
Player name | Score |
---|---|
*BaNkSy* | 0 |
KyCb--TbI--Tpyn | 0 |
LL | 0 |
bot1 | 0 |
bot10 | 0 |
bot11 | 0 |
bot12 | 0 |
bot13 | 0 |
bot14 | 0 |
bot15 | 0 |
bot16 | 0 |
bot17 | 0 |
bot18 | 0 |
bot19 | 0 |
bot2 | 0 |
bot20 | 0 |
bot21 | 0 |
bot22 | 0 |
bot23 | 0 |
bot24 | 0 |
bot25 | 0 |
bot26 | 0 |
bot27 | 0 |
bot28 | 0 |
bot29 | 0 |
bot3 | 0 |
bot30 | 0 |
bot31 | 0 |
bot32 | 0 |
bot33 | 0 |
bot34 | 0 |
bot35 | 0 |
bot4 | 0 |
bot5 | 0 |
bot6 | 0 |
bot7 | 0 |
bot8 | 0 |
bot9 | 0 |
Online player statistics
Most frequent maps on the server
Similar servers

42 / 64
mp_surv_gold_rush
88.86.107.135:29270