(US) -LF- Zombie Nation
Call of Duty 4: Modern Warfare server

mp_strike
40 / 64
88.214.59.11:1024
Player name | Score |
---|---|
Prieto-Kun | 154020 |
Tincho | 132005 |
Raptor | 118140 |
Kenji | 86670 |
nostrad | 58830 |
VASSILI | 57660 |
Alexis | 48620 |
Chevis | 39290 |
ALEXXX | 36945 |
Bossvit2 | 12680 |
bot0 | 0 |
bot1 | 0 |
bot15 | 0 |
bot17 | 0 |
bot19 | 0 |
bot2 | 0 |
bot20 | 0 |
bot21 | 0 |
bot22 | 0 |
bot23 | 0 |
bot24 | 0 |
bot25 | 0 |
bot26 | 0 |
bot27 | 0 |
bot28 | 0 |
bot29 | 0 |
bot3 | 0 |
bot30 | 0 |
bot32 | 0 |
bot33 | 0 |
bot34 | 0 |
bot35 | 0 |
bot36 | 0 |
bot37 | 0 |
bot38 | 0 |
bot4 | 0 |
bot5 | 0 |
bot6 | 0 |
bot7 | 0 |
bot9 | 0 |
Online player statistics
Most frequent maps on the server
Similar servers

42 / 64
mp_surv_gold_rush
88.86.107.135:29270