ARENA.USP.RO █ ★PRISMA 2 CASE★
Counter Strike Global Offensive server

am_breakout_64
37 / 40
89.40.104.131:27015
Player name | Score |
---|---|
✝Katz✝ | 51 |
no opponent. | 50 |
Ai tras Cox?! GN ✞ | 47 |
Jeo cs.money | 47 |
Lachi | 47 |
kungfundrew | 45 |
Andrei.ATENTAT | 41 |
cf ma ,dai o bere? ca nambani | 41 |
¯\_(ツ)_/¯ Hendrix ツ | 39 |
Smau | 38 |
emilpeter123 | 38 |
BMW it's power | 36 |
✇Ransom✇ | 36 |
☢ strider | 35 |
VeliQ | 32 |
JoHnwww | 30 |
¿QUE OTA?♤CABRON♤ | 29 |
❂Vlad | 29 |
Wojak from POLAND | 27 |
-\dLg\- Aka Lego Deten morti tei | 26 |
^aga^ | 23 |
DARICOOhellcase.com | 21 |
✪ FireArrow | 21 |
ElvySS | 20 |
fullpowersprey | 20 |
NO HOMO | 17 |
Fratica' | 15 |
Tomotoki | 12 |
jocargame6 | 12 |
Ninja Gaming | 9 |
lucianrusu4443 | 8 |
SMILE | 6 |
博格丹 | 6 |
Fodex | 5 |
0M3GA 22 | 0 |
GOTV | 0 |
jEU | 0 |
Online player statistics
Most frequent maps on the server
Similar servers

64 / 64
ze_FFXII_Westersand_v7_z9
13.73.0.133:27017

62 / 64
ze_jiba_journey_v1_3
216.52.148.47:27015